BETTING TIPS – SCHEDULE – DRAW BRACKET – STATS – RESULTS
From 15 december to 3rd of January we are blessed with the World Darts Championship from Alexandra Palace, London. The best darts player is gonna be crowned and here you can find the best betting tips & stats, and much more on the tournament.
WORLD DARTS CHAMPIONSHIP STATS
SEED | PLAYER | M | LEGS | 180s | 180s/leg | HCO | 100+ CO | BF | CO% | AVG. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Price | 1 | 16 | 2 | 0,125 | 150 | 1 | 0 | 34,48 (10/29) | 92,88 |
2 | Wright | 1 | 10 | 2 | 0,2 | 126 | 2 | 1 | 39,13 (9/23) | 88,34 |
3 | van Gerwen | 1 | 10 | 3 | 0,300 | 94 | 1 | 0 | 50,00 (9/18) | 101,84 |
4 | M. Smith | 1 | 9 | 3 | 0,333 | 130 | 2 | 1 | 39,13 (9/23) | 96,62 |
5 | Humphries | 1 | 19 | 7 | 0,368 | 84 | 0 | 1 | 29,27 (12/41) | 90,95 |
6 | Cross | 1 | 20 | 7 | 0,350 | 106 | 1 | 0 | 57,89 (11/39) | 99,32 |
7 | Clayton | 2 | 37 | 11 | 0,297 | 116 | 1 | 0 | 48,93 (23/47) | 96,69 |
9 | Noppert | 1 | 17 | 6 | 0,352 | 115 | 1 | 0 | 57,89 (11/19) | 95,03 |
11 | Anderson | 1 | 20 | 4 | 0,200 | 121 | 2 | 1 | 31,43 (11/35) | 96,39 |
12 | Chisnall | 1 | 16 | 7 | 0,437 | 99 | 0 | 0 | 32,14 (9/28) | 97,87 |
13 | Cullen | 1 | 18 | 7 | 0,388 | 109 | 2 | 0 | 42,31 (11/26) | 95,03 |
14 | van Duijvenbode | 1 | 23 | 12 | 0,521 | 86 | 0 | 1 | 30,95 (13/42) | 95,18 |
15 | van den Bergh | 2 | 30 | 5 | 0,166 | 164 | 1 | 1 | 52,50 (21/40) | 95,06 |
16 | Searle | 1 | 14 | 1 | 0,07 | 100 | 1 | 0 | 47,37 (9/19) | 88,60 |
17 | de Sousa | 1 | 21 | 5 | 0,238 | 136 | 3 | 1 | 36,11 (13/36) | 86,75 |
19 | R. Smith | 1 | 18 | 10 | 0,555 | 89 | 0 | 0 | 57,89 (11/19) | 100,97 |
20 | Heta | 1 | 13 | 4 | 0,307 | 110 | 1 | 0 | 56.25 (9/16) | 96,17 |
21 | Bunting | 1 | 17 | 7 | 0,411 | 122 | 2 | 0 | 24,44 (11/45) | 91,35 |
22 | Dobey | 1 | 14 | 5 | 0,357 | 114 | 2 | 0 | 47,37 (9/19) | 85,23 |
25 | Clemens | 1 | 13 | 4 | 0,307 | 132 | 2 | 1 | 39,13 (9/23) | 95,64 |
27 | King | 1 | 23 | 5 | 0,217 | 124 | 1 | 1 | 37,5 (12/32) | 93,74 |
28 | Van der Voort | 1 | 12 | 1 | 0,08 | 121 | 1 | 0 | 56,25 (9/16) | 90,78 |
30 | Suljovic | 1 | 13 | 3 | 0,230 | 82 | 0 | 1 | 30,00 /9/30) | 88,65 |
29 | Schindler | 1 | 18 | 6 | 0,333 | 170 | 1 | 2 | 36,67 (11/30) | 93,04 |
31 | Huybrechts | 1 | 10 | 1 | 0,100 | 154 | 1 | 0 | 36,00 (9/25) | 83,37 |
32 | van Barneveld | 1 | 15 | 7 | 0,466 | 76 | 0 | 0 | 50,00 (10/20) | 95,18 |
33 | Rock | 3 | 57 | 17 | 0,298 | 150 | 2 | 0 | 41,77 (33/79) | 93,85 |
40 | J. Williams | 2 | 37 | 8 | 0,216 | 154 | 4 | 0 | 45,61 (21/46) | 90,79 |
42 | Rodriguez | 1 | 20 | 4 | 0,200 | 80 | 0 | 0 | 28,57 (10/35) | 91,30 |
49 | Soutar | 2 | 26 | 7 | 0,269 | 160 | 4 | 1 | 40,90 (18/44) | 89,64 |
8 | Wade (❌) | 1 | 18 | 2 | 0,11 | 107 | 1 | 0 | 50 (8/16) | 91,01 |
18 | Ratajski (❌) | 2 | 32 | 7 | 0,218 | 135 | 1 | 1 | 32,00 (16/50) | 90,49 |
10 | Aspinall (❌) | 2 | 46 | 15 | 0,326 | 97 | 0 | 0 | 31,70 (26/82) | 98,00 |
23 | Rydz (❌) | 1 | 13 | 3 | 0,230 | 76 | 0 | 0 | 14,81 (4/27) | 88,10 |
24 | Gurney (❌) | 1 | 15 | 7 | 0,466 | 58 | 0 | 0 | 30,00 (6/20) | 91,25 |
26 | Dolan (❌) | 2 | 40 | 7 | 0,175 | 108 | 1 | 0 | 39,28 (22/56) | 90,96 |
34 | Gilding (❌) | 2 | 36 | 10 | 0,277 | 120 | 3 | 0 | 40,47 (17/42) | 91,72 |
35 | Lukeman (❌) | 2 | 30 | 2 | 0,06 | 82 | 0 | 0 | 34,78 (16/46) | 90,76 |
36 | Razma (❌) | 2 | 38 | 3 | 0,07 | 154 | 2 | 0 | 33,33 (20/60) | 90,13 |
37 | Lewis (❌) | 2 | 25 | 4 | 0,160 | 92 | 0 | 0 | 37,14 (13/35) | 88,27 |
39 | S. Williams (❌) | 2 | 37 | 16 | 0,432 | 164 | 2 | 1 | 47,50 (19/40 | 98,65 |
41 | Meikle (❌) | 2 | 37 | 7 | 0,189 | 109 | 1 | 1 | 39,13 (18/46) | 92,88 |
42 | O'Connor (❌) | 2 | 26 | 6 | 0,230 | 107 | 1 | 0 | 30,95 (13/42) | 93,06 |
43 | Beaton (❌) | 1 | 13 | 0 | 0 | 45 | 0 | 0 | 25,00 (4/16) | 85,23 |
44 | Wattimena (❌) | 1 | 20 | 2 | 0,10 | 108 | 1 | 0 | 45 (9/20) | 88,46 |
45 | Whitlock (❌) | 2 | 41 | 9 | 0,219 | 144 | 2 | 0 | 26,38 (19/72) | 86,74 |
46 | Barry (❌) | 1 | 18 | 3 | 0,167 | 56 | 0 | 0 | 22,86 | 78,35 |
47 | Evans (❌) | 2 | 37 | 12 | 0,324 | 122 | 2 | 0 | 51,51 (17/33) | 89,92 |
48 | Woodhouse (❌) | 2 | 28 | 4 | 0,142 | 119 | 3 | 1 | 44,11 (15/34) | 86,86 |
49 | Brown (❌) | 1 | 24 | 6 | 0,25 | 124 | 1 | 1 | 37,93 (11/29) | 91,54 |
50 | Sedlacek (❌) | 2 | 29 | 6 | 0,206 | 104 | 0 | 0 | 47,50 (19/40) | 93,49 |
51 | Hughes (❌) | 1 | 18 | 4 | 0,222 | 40 | 18,92 (7/37) | 79,78 | ||
52 | Campbell (❌) | 1 | 14 | 0 | 0 | 99 | 0 | 0 | 27,78 (5/18) | 93,58 |
53 | Jansen (❌) | 2 | 35 | 6 | 0,171 | 116 | 1 | 0 | 21,51 (17/79) | 82,69 |
54 | de Decker (❌) | 2 | 30 | 10 | 0,333 | 120 | 1 | 0 | 38,88 (14/36) | 87,09 |
55 | Edhouse (❌) | 1 | 20 | 8 | 0,400 | 81 | 0 | 1 | 31.03 (9/29) | 87,34 |
56 | Krcmar (❌) | 2 | 29 | 1 | 0,03 | 102 | 2 | 0 | 37,5 (15/40) | 85,04 |
57 | Menzies (❌) | 2 | 28 | 6 | 0,214 | 137 | 1 | 0 | 38,20 (13/34) | 87,11 |
59 | Mansell (❌) | 2 | 24 | 3 | 0,125 | 81 | 0 | 1 | 38,46 10/26 | 85 |
60 | Nentjes (❌) | 1 | 17 | 2 | 0,117 | 115 | 1 | 1 | 24,00 (6/25) | 78,35 |
61 | Zonneveld (❌) | 1 | 13 | 1 | 0,07 | 110 | 1 | 0 | 40,00 (4/10) | 86,88 |
62 | Kleermaker (❌) | 2 | 25 | 2 | 0,08 | 107 | 1 | 0 | 35,89 (14/39) | 85,75 |
63 | John O'Shea (❌) | 1 | 23 | 0,217 | 5 | 120 | 3 | 1 | 31,25 (10/32) | 81,08 |
64 | Gawlas (❌) | 2 | 32 | 7 | 0,218 | 150 | 1 | 0 | 28,84 (15/52) | 83,45 |
65 | Ashton (❌) | 1 | 22 | 3 | 0,136 | 117 | 1 | 0 | 37,5 (9/24) | 84,04 |
66 | Baggish (❌) | 2 | 37 | 3 | 0,08 | 118 | 3 | 0 | 41,66 (20/48) | 90,48 |
67 | Bealecki (❌) | 1 | 19 | 4 | 0,210 | 136 | 1 | 0 | 40,00 (8/20) | 90,32 |
68 | Burnett (❌) | 1 | 18 | 1 | 0,05 | 66 | 0 | 0 | 28,57 (8/28) | 85.12 |
69 | Cameron (❌) | 2 | 37 | 8 | 0,216 | 102 | 2 | 0 | 32,69 (17/52) | 89,06 |
70 | Cuming (❌) | 1 | 11 | 0 | 0 | 54 | 0 | 0 | 25,00 (2/8) | 78,23 |
71 | Gates (❌) | 2 | 34 | 6 | 0,176 | 128 | 3 | 0 | 33,33 (17/51) | 84,23 |
72 | Greaves (❌) | 1 | 13 | 2 | 0,154 | 122 | 2 | 0 | 26,67 (4/15) | 88,34 |
73 | Han (❌) | 1 | 11 | 4 | 0,363 | 60 | 0 | 0 | 16,67 (2/12) | 77,73 |
74 | Hempel (❌) | 2 | 43 | 9 | 0,209 | 120 | 1 | 0 | 35,08 (20/57) | 87,56 |
75 | Hendriks (❌) | 2 | 33 | 5 | 0,151 | 104 | 1 | 0 | 24,59 (15/61) | 80,84 |
76 | Ilagan (❌) | 2 | 31 | 1 | 0,03 | 120 | 2 | 0 | 40,00 (12/30) | 87,02 |
77 | Jiwa (❌) | 1 | 18 | 0 | 0 | 98 | 0 | 0 | 35,00 (7/20) | 86.19 |
78 | Joyce (❌) | 1 | 17 | 7 | 0,411 | 95 | 0 | 0 | 41,18 (7/17) | 103,04 |
79 | Justicia (❌) | 1 | 15 | 3 | 0,200 | 130 | 1 | 0 | 33,33 (5/15) | 85,66 |
80 | Labanauskas (❌) | 2 | 41 | 2 | 0,04 | 158 | 2 | 0 | 39,21 (20/51) | 88,82 |
81 | Larsson (❌) | 1 | 12 | 2 | 0,167 | 88 | 0 | 1 | 25,00 (3/12) | 83,87 |
82 | Owen (❌) | 1 | 20 | 5 | 0,250 | 154 | 1 | 0 | 27,78 (10/36) | 86,52 |
83 | Omelchenko (❌) | 1 | 12 | 1 | 0,083 | 143 | 1 | 0 | 25,00 (3/12) | 80,51 |
84 | Nebrida (❌) | 1 | 20 | 5 | 0,250 | 100 | 1 | 0 | 22,5 (9/40) | 82,75 |
85 | Perez (❌) | 1 | 20 | 4 | 0,200 | 117 | 1 | 0 | 25,71 (9/36) | 85,81 |
87 | Rafferty (❌) | 2 | 29 | 4 | 0,138 | 65 | 0 | 0 | 25,58 (11/43) | 85,01 |
86 | Portela (❌) | 1 | 16 | 4 | 0,250 | 106 | 1 | 0 | 33,33 (6/18) | 83,03 |
88 | Robb (❌) | 1 | 14 | 2 | 0,143 | 118 | 1 | 0 | 38,46 (5/13) | 89,13 |
89 | Sampson (❌) | 2 | 28 | 4 | 0,143 | 125 | 1 | 1 | 23,91 (11/46) | 73,13 |
90 | Sherrock (❌) | 1 | 19 | 2 | 0,105 | 76 | 0 | 0 | 29,03 (9/31) | 90,01 |
91 | J. Smith (❌) | 1 | 17 | 3 | 0,176 | 116 | 1 | 0 | 46,67 (7/15) | 92,09 |
92 | Ra. Smith (❌) | 1 | 13 | 3 | 0,231 | 64 | 0 | 0 | 22,22 (4/18) | 92,40 |
93 | Suzuki (❌) | 1 | 12 | 3 | 0,250 | 68 | 0 | 0 | 23,08 (3/13) | 78,43 |
94 | van Trijp (❌) | 2 | 25 | 5 | 0,200 | 76 | 0 | 0 | 48,00 (12/25) | 85,13 |
95 | L. Williams (❌) | 2 | 23 | 5 | 0,217 | 100 | 1 | 0 | 30,03 (10/27) | 90,3 |
96 | Yamamoto (❌) | 1 | 12 | 4 | 0,333 | 100 | 1 | 0 | 33,33 (3/9) | 83,25 |
BETTING TIPS
27 /12 22:40 | Peter Wright – Kim Huybrechts | Peter Wright win and most 180s | 2.37 (Betway) |
27 /12 21:30 | Gerwyn Price – Raymond van Barneveld | Raymond van Barneveld over 94,5 average | 1.80 (Betway) |
27 /12 15:00 | Nathan Aspinall – Josh Rock | Josh Rock over 95,5 average | 1.90 (Betway) |
27/12 13:45 | Dimitri van den Bergh – Krzysztof Ratajski | van den Bergh win and most 180s | 1.86 (LeoVegas) |
OUTRIGHTS (Tournament winner)
OUTRIGHT | ODDS | UNITS (1-10) | BETTING SITE | WIN/LOSE |
---|---|---|---|---|
Chris Dobey | 87.00 | 0.5U | ||
Dave Chisnall | 67.00 | 0.5U | ||
Dirk van Duijvenbode | 51.00 | 1U | ||
Jose de Sousa | 101 | 0.5U (0.25U Each Way) | LeoVegas | |
Rob Cross | 36.00 | 1U (0.5U Each Way) | LeoVegas | |
James Wade | 61.00 | 1U (0.5U Each Way) | LeoVegas | |
Dave Chisnall | 34.00 | 0.8U (0.4U Each Way) | Bethard | |
SCHEDULE & TV TIMES
SUNDAY (LATE SESSION)
21:00 de Decker vs J. Smith
22:00 S. WIlliams vs Joyce
23:00 Campbell vs Baggish
00:00 Aspinall vs Krcmar
MONDAY (EARLY SESSION)
13:40 Gilding vs Owen
14:30 Jansen – Nebrida
15:30 Zonneveld vs L. Williams
16:30 de Sousa vs Whitlock
MONDAY (LATE SESSION)
20:10 Nentjes vs Gates
21:00 Edhouse vs Cameron
22:00 Beaton vs van Trijp
23:00 Price vs Woodhouse
RESULTS
FIRST ROUND
Brown vs Hempel 2-3
O’Connor vs Greaves 3-0
Rodriguez vs Ilagan
Lewis vs Larsson 3-0
Krcmar vs Suzuki 3-0
Soutar vs Cuming 3-0
Wattimena vs Rafferty 2-3
Wright vs Mansell 3-0
Mansell vs Robb 3-2
Lukeman vs Yamamoto 3-0
Whitlock vs Perez 3-2
Gawlas vs Richie Burnett 3-2
Gurney – Soutar 0-3
Razma vs Jiwa 3-1
Sedlacek vs Smith 3-0
Woodhouse vs Omelchenko 3-0
SECOND ROUND
Smith vs Rafferty 3-0
Huybrechts vs Sampson 3-0
Wright vs Mansell 3-0
van den Bergh vs Llagan 3-0
Heta vs Lewis 3-0